Approx. Rs 159 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Finishing | As per design |
Weight | Depends on design |
Carton Packaging | Carton or as required |
Brand | Royal de Wajidsons |
Material | Metal |
Handle Type | With and without available |
Additional Information:
Approx. Rs 159 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Finishing | Consumer requirement |
Weight | Different as per size |
Carton Packaging | Carton or as required |
Brand | Royal de Wajidsons |
Material | Metal |
Handle Type | With and without available |
Additional Information:
Approx. Rs 159 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Finishing | Consumer preference |
Weight | As per design |
Handle Type | With and without available |
Carton Packaging | Carton or as required |
Brand | Royal de Wajidsons |
Material | Metal |
Additional Information:
Approx. Rs 159 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Packaging Type | Carton or as required |
Finishing | As per design |
Weight | Depends on size |
Handle Type | With and without available |
Brand | Royal de Wajidsons |
Material | Metal |
Metallic cheap good quality copper mugs in all shapes and sizes. Prices mentioned are for a specific small size and vary. |
Additional Information:
Approx. Rs 149 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Finishing | All available |
Weight | Depends on size |
Handle Type | With and without available |
Carton Packaging | Carton or as required |
Brand | Royal de Wajidsons |
Material | Metal |
Home and restaurant use copper mugs in various metal finishes and designs. Prices mentioned are for a specific small size and vary. |
Additional Information:
Approx. Rs 149 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Finishing | As required |
Weight | Varies with piece |
Handle Type | With and without available |
Carton Packaging | Carton or as required |
Brand | Royal de Wajidsons |
Material | Metal |
Additional Information:
Approx. Rs 149 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Finishing | Depends on design |
Weight | Varies with piece |
Handle Type | With and without available |
Carton Packaging | Carton or as required |
Brand | Royal de Wajidsons |
Material | Metal |
Home and restaurant use copper mugs in various metal finishes and designs. Prices mentioned are for a specific small size and vary. |
Additional Information:
Approx. Rs 149 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Finishing | Custom |
Weight | Different as per size |
Handle Type | With and without available |
Carton Packaging | Carton or as required |
Brand | Royal de Wajidsons |
Material | Metal |
Additional Information:
Approx. Rs 149 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Finishing | Polish or as required |
Weight | Different as per size |
Handle Type | With and without Both Available |
Carton Packaging | Carton or as required |
Brand | Royal de Wajidsons |
Material | Metal |
Additional Information:
Approx. Rs 149 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Packaging Type | Carton or as required |
Finishing | Varies with piece |
Weight | As per design |
Handle Type | With and without available |
Brand | Royal de Wajidsons |
Material | Metal |
Additional Information:
Explore More Products
© Royal De Wajidsons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited